
Trichoderma viride is a naturally occuring fungus, isolated from the soils of Tamil NADU, in the Southern part of India.. Trichoderma viride has fungicidal properties and it is used for seed and soil treatment for suppression of various diseases caused by fungal pathogens.
The product is offered as a white free flowing powder with an earthy smell. The colony forming units (CFU) count is more than 2*10^6 Colony Forming Units CFUs)/g. The specifications are as under,
MASS COMPOSITION | ||
---|---|---|
CONSTITUENT | W/W % | FUNCTION |
Trichoderma viride (a.i) Content mass/mass | 1% | Active |
Inactive ingredients (Kaolin) | 92.0% | Inactive |
Moisture | < 8% | Inactive |
BIOLOGICAL COMPOSITION | ||
---|---|---|
CONSTITUENT | COUNT | |
CFUs of Trichoderma viride | 2 * 10^6 per g. in Kaolin base. 2*10^9 per g. in Dextrose also available. 2*10^9 per ml. in Glycerol also available. |
Pathogens | ||
---|---|---|
- | Salmonella | Nil |
- | Shigella | Nil |
- | E.Coli | Nil |
We offer the product packed in 500 gms and 1 Kg trilaminated Aluminium packs.
Tricoderma viride is an antagonistic fungal organism present in the soil, which is highly effective for the control of seed, and soil borne disease of pulses and oilseed crops. This bio control agent when applied along with seeds, colonizes the seeds and multiplies on the surface of the seeds and kills not only the pathogens present on the surface of the seeds, but also gives protection against soil-borne pathogens by action of mycoparasitism and antibiosis.
Crop |
Common name of the diseases (Causal organism) |
Dosage Hectare | |
---|---|---|---|
Formulation | Method of application | ||
Pulse (cowpea mong bean urd bean) | Root rot / (Macrophomina Phaseolina) | 1gm/ Kg seed | Seed Treatment : Mix required quantity of the seeds with the required quantity of Tricoderma viride WP and ensure uniform coating shade dry and sow |
Chilli Seedlings | Damping off/ (Pythium Aphanidermatum) | 4gm/kg seed | Seed Treatment : Mix required quantity of the seeds with the required quantity of Tricoderma Viride WP and ensure uniform coating shade dry and sow |
Cowpea | Wilt / (Fusarium Oxysporum) | 4gm/Kg seed | Seed Treatment : Mix required quantity of the seeds with the required quanity of Tricoderma Viride WP and ensure uniform coating shade dry and sow |
2.5 kg / hectare for (soil treatment) | Soil Treatment : Mix 2.5kg Tricoderma Viride WP with 100kg of property decomposed FYM and spread uniformly over 1 hectare of land. | ||
Sesamum | Root rot (Macrophomina Phaseolina) | 4gm/kg seed | Seed Treatment : Mix required quantity of the seeds with the required quantity of Tricoderma Viride WP and ensure uniform coating shade dry and sow |
Pigeon Pea | Root rot (Macrophomina Phaseolina) | 4gm/kg seed | Seed Treatment : Mix required quantity of the seeds with the required quantity of Tricoderma Viride WP and ensure uniform coating shade dry and sow |
Trichoderma harzianum is a naturally occuring fungus, isolated from the soils of Tamil NADU, in the Southern part of India.. Trichoderma harzianum has fungicidal properties and it is used as a fungicide. It is used for foliar application, seed treatment and soil treatment for suppression of various disease causing fungal pathogens.
The product is offered as a white free flowing powder with an earthy smell. The colony forming units (CFU) count is more than 2*10^6 Colony Forming Units CFUs)/g. The specifications are as under,
MASS COMPOSITION | ||
---|---|---|
CONSTITUENT | W/W % | FUNCTION |
Trichoderma harzianum (a.i) Content mass/mass | 1% | Active |
Inactive ingredients (Kaolin) | 92.0% | Inactive |
Moisture | 8% | Inactive |
BIOLOGICAL COMPOSITION | ||
---|---|---|
CONSTITUENT | COUNT | |
CFUs of Trichoderma harzianum | 2 * 10^6 per g. in Kaolin base. 2*10^9 CFU/g in Dextrose also available 1*10^10 CFU/g in Glycerol also available |
Pathogens | ||
---|---|---|
- | Salmonella | Nil |
- | Shigella | Nil |
- | E.Coli | Nil |
Competes in the soil for nutrients and rhizosphere dominance with phyto-pathogenic fungi. In presence of sufficient organic carbon it produces enzymes having lytic effect on target fungi.
Recommended for the control of soil-inhabiting Fusarium, Rhizoctonia, Sclerotium, Sclerotinia and Botrytis species.
Foliar Spray for fruit rot by Botritis (3 g / lt of water), Seed treatment, Soil drenching, Nursery application, Root dipping (3 g/lt of water), Soil application (1- 2 Kg per acre). Use as antagonistic agent for harmful fungi.
Pseudomonas fluorescens is a naturally occuring fungus, with fungicidal properties.
The product is offered as a white free flowing powder with an earthy smell. The colony forming units (CFU) count is more than 2*10^8 Colony Forming Units CFUs)/g. The specifications are as under:
MASS COMPOSITION | ||
---|---|---|
CONSTITUENT | W/W % | FUNCTION |
Pseudomonas fluorscens (a.i) Content mass/mass | 0.5% | Active |
Inactive ingredients (Kaolin) | 92.5% | Inactive |
Moisture | 8% | Inactive |
BIOLOGICAL COMPOSITION | ||
---|---|---|
CONSTITUENT | COUNT | |
CFUs of Pseaudomonas fluorscens | 2 * 10^8 per g. in Kaolin base. 2*10^9 CFU/g in Dextrose also available 1*10^10 CFU/g in Glycerol also available |
Production of secondary metabolites play an important role in plant disease suppression. Antibiotics such as pyrrolnitrin, pyoluteorin, and 2,4-diacetylphloroglucinol that inhibit phytopathogen growth are produced by Pseudomonas fluorescens Pf-5.
Pseudomonas Fluorescens is recommended for use as a fungicide on a wide range of crops such as Pepper wilt, Ginger, Turmeric, Vegetables, Orchards, Rice, Cotton, Chillies, Sugarcane, Oil seeds, Pulses.
The dosage rates are as follows,
Seed treatment (10 g / Kg of seed), Soil drenching, Nursery application, Root dipping (3 g / lt of water); Soil application (1- 2 Kg per acre). Use as antagonistic agent for harmful fungi.
© Copyright 2017. All Rights Reserved.